<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environetix Technologies Corporation - Wireless High Temperature Harsh Environment Sensors</title>
	<atom:link href="http://www.environetix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environetix.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 20:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environetix makes Mass High Tech&#8217;s Top Start-ups to Watch in 2012</title>
		<link>http://www.environetix.com/news-events/environetix-makes-mass-high-techs-top-start-ups-to-watch-in-2012/</link>
		<comments>http://www.environetix.com/news-events/environetix-makes-mass-high-techs-top-start-ups-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=164</guid>
		<description><![CDATA[Startup Watch: Five you should follow
(Posted on Tuesday, November 22, 2011 by Mass High Tech)
As part of each week’s Startup Report, Mass High Tech highlights five startup companies and their business goals and provides guest access to their company profiles in the New England Tech Directory. With each week’s Startup Watch, Mass High Tech will [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Startup Watch: Five you should follow</strong></h2>
<p><em>(Posted on Tuesday, November 22, 2011 by <a href="http://www.masshightech.com/stories/2011/11/21/daily14-Startup-Watch-Five-you-should-follow.html" target="_blank">Mass High Tech</a>)</em></p>
<p>As part of each week’s Startup Report, Mass High Tech highlights five startup companies and their business goals and provides guest access to their company profiles in the New England Tech Directory. With each week’s Startup Watch, Mass High Tech will choose the weekly featured companies by soliciting nominations through a poll of 10 startup companies, with links to their respective websites.</p>
<p>Please choose five startups that you would like to know more about for the November 29 edition of Mass High Tech’s weekly Startup Report e-mail by visiting <a href="www.masshightech.com/startup-watch" target="_blank">www.masshightech.com/startup-watch</a>.</p>
<p>For guest access to today’s directory listings, visit the following companies:<br />
<strong></strong></p>
<p><strong>Azarias International:</strong> Azarias International is an IT services startup that provides automation tools through its cloud-based vCTO operations management product. The Biddeford, Maine-based company was founded in 2010.<br />
<strong></strong></p>
<p><strong>Back9 Network Inc.: </strong>Founded in 2010, Back9 Network is a multi-platform golf network for television, computer or mobile devices. The startup is located in Simsbury, Conn.<br />
<strong></strong></p>
<p><strong>Cambridge BioSource LLC:</strong> Cambridge BioSource, founded in 2009, provides specimans such as DNA, RNA, frozen human tissues and human biomaterials to the biotech, pharmaceutical and scientific research industries.<br />
<strong></strong></p>
<p><strong>Environetix Technologies Corp.: </strong>Orono, Maine-based Environetix Technologies develops wireless systems for use in harsh environments that include challenges with sensing temperature, vibration, strain, pressure and corrosion. The company was founded in 2009.<br />
<strong></strong></p>
<p><strong>H3 Biomedicine Inc.: </strong>Cambridge-based H3 Biomedicine, founded in 2011, develops small-molecule cancer drug candidates based on human cancer genomics combined with synthetic organic chemistry and tumor biology.</p>
<div style="text-align: right;"><em><strong>(Source: <a href="http://www.masshightech.com/stories/2011/11/21/daily14-Startup-Watch-Five-you-should-follow.html" target="_blank">Mass High Tech</a>) </strong></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/environetix-makes-mass-high-techs-top-start-ups-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant allows UMaine to turn up heat on sensor technology</title>
		<link>http://www.environetix.com/news-events/grant-allows-umaine-to-turn-up-heat-on-sensor-technology/</link>
		<comments>http://www.environetix.com/news-events/grant-allows-umaine-to-turn-up-heat-on-sensor-technology/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=160</guid>
		<description><![CDATA[By Nick McCrea, BDN Staff
(Source: Bangor Daily News)
ORONO, Maine — The U.S. Department of Energy has awarded the University of Maine a $1.2 million grant to improve tiny sensors that could help cut carbon dioxide emissions and energy costs by millions, according to the sensors’ creators.
The sensors are minuscule — about half a millimeter wide, [...]]]></description>
			<content:encoded><![CDATA[<p><em>By <a href="http://bangordailynews.com/author/nmccrea/" target="_blank">Nick McCrea</a>, BDN Staff<br />
(Source: <a href="http://bangordailynews.com/2011/08/10/news/bangor/grant-allows-umaine-to-turn-up-heat-on-sensor-technology/" target="_blank">Bangor Daily News</a>)</em></p>
<p style="text-align: justify;">ORONO, Maine — The U.S. Department of Energy has awarded the University of Maine a $1.2 million grant to improve tiny sensors that could help cut carbon dioxide emissions and energy costs by millions, according to the sensors’ creators.</p>
<p style="text-align: justify;">The sensors are minuscule — about half a millimeter wide, a few millimeters long and weighing less than a gram — but could make a world of difference, said Robert Lad, a University of Maine professor of physics and president of Environetix, the Orono-based technology company that markets the sensors.</p>
<p style="text-align: justify;">After Lad and his colleagues worked on the sensors at the university for about a decade, the technology drew interest from the U.S. Air Force, which wanted to put the sensors in jet engines to monitor their condition. Lad started Environetix in 2009 with fellow professor Mauricio Pereira da Cunha, in hopes of widely distributing the product.</p>
<p style="text-align: justify;">The wireless, battery-free devices go into the most “hostile environments,” Lad said, such as turbine engines on aircraft where temperatures can hit 1,800 degrees Fahrenheit. A langasite crystal constantly senses temperature and pressure changes, which the sensor sends out by radio frequency to an “interrogator box” or “black box” that holds the information, Lad said.</p>
<p style="text-align: justify;">By looking at these readings, a mechanic “can tell ahead of time if something isn’t right and can replace a part before it fails,” said Don McCann, senior project manager at Environetix.</p>
<p style="text-align: justify;">This sort of foresight can be especially important at power plants, where a part that isn’t performing correctly can be dangerous — and very expensive to repair, according to Lad.</p>
<p style="text-align: justify;">“You have to always know what’s going on inside these plants,” he said.</p>
<p style="text-align: justify;">Shutting down a power plant for one day for repairs can cost as much as $1 million. Even a 1 percent drop in efficiency in coal-burning boilers at a plant can cost as much as $300 million more per year and pump out an extra 10 million metric tons of carbon dioxide into the atmosphere, Lad said.</p>
<p style="text-align: justify;">Keeping ahead of repairs and monitoring the efficiency of power plant facilities would be a perfect job for the sensors, Lad said, if only they could handle the heat.</p>
<p style="text-align: justify;">The current sensors can handle temperatures around 1,800 degrees, but temperatures in power plant systems can reach 2,200 degrees, Lad said.</p>
<p style="text-align: justify;">The $1,198,738 federal grant will help researchers find materials that can withstand the 400-degree difference.</p>
<p style="text-align: justify;">“Another part of the grant is to figure out where our sensors are needed,” Lad said.</p>
<p style="text-align: justify;">When their sensors can stand the heat, the university and Environetix will begin marketing them to power plants worldwide.</p>
<p style="text-align: justify;">Sensor systems, which include about 100 sensors and and the black box, would cost a power plant $50,000 to $100,000, depending on the type of the power system, according to Lad.</p>
<p style="text-align: justify;">Maine Energy Recovery Co., a Biddeford-based company that incinerates trash, is interested in a sensor system to monitor the condition of tubes, which can degrade over time because of heat and fumes, McCann said.</p>
<p style="text-align: justify;">Prominent engine makers such as Pratt &amp; Whitney and Rolls Royce have also expressed interest in the technology.</p>
<p style="text-align: justify;">Once the sensors’ temperature tolerance improves, Lad said, power plants, steelmakers and even NASA — which might want the sensors to monitor the effect of heat and pressure on atmosphere re-entry vehicles — could be potential clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/grant-allows-umaine-to-turn-up-heat-on-sensor-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environetix Is Subawardee of a 3-YR $1.2M Department of Energy Grant to University of ME (Orono)</title>
		<link>http://www.environetix.com/news-events/environetix-is-subawardee-of-a-3-yr-1-2m-department-of-energy-grant-to-university-of-me-orono/</link>
		<comments>http://www.environetix.com/news-events/environetix-is-subawardee-of-a-3-yr-1-2m-department-of-energy-grant-to-university-of-me-orono/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=150</guid>
		<description><![CDATA[US Department of Energy
National Energy Technology Laboratory (NETL)
News Release (Source: NETL)
Release Date: August 9, 2011
Innovative Sensors and Controls to Support Efficient Operation of State-of-the-Art Power Plants
  R&#38;D Projects Focused on Computational Techniques, &#8220;Smart&#8221; Materials, Advanced Sensors

Washington, D.C.—The Department of Energy’s Office of Fossil Energy (FE) has selected three projects to develop novel sensing and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>US Department of Energy<br />
National Energy Technology Laboratory (NETL)</strong></p>
<p style="text-align: center;"><em>News Release (Source: <a href="http://www.netl.doe.gov/publications/press/2011/110809_innovative_sensors_and_controls.html" target="_blank">NETL</a>)<br />
Release Date: August 9, 2011</em></p>
<p><strong><em>Innovative Sensors and Controls to Support Efficient Operation of State-of-the-Art Power Plants<br />
</em> </strong><em> R&amp;D Projects Focused on Computational Techniques, &#8220;Smart&#8221; Materials, Advanced Sensors</em></p>
<hr />
<p style="text-align: justify;"><em>Washington, D.C.</em>—The Department of Energy’s Office of Fossil Energy (FE) has selected three projects to develop novel sensing and control technologies aimed at the efficient operation of advanced, zero-emission power systems and the improvement of operations at existing fossil energy power plants. The total value of the projects is approximately $4.9 million, with $3.9 million of DOE funding and $1 million in recipients’ cost-sharing.</p>
<p style="text-align: justify;">The projects will help FE’s Advanced Research Program lead the effort to develop sensing and control technologies for seamless, integrated, intelligent power systems that use domestic resources.</p>
<p style="text-align: justify;">Progress in the areas of advanced combustion, gasification, turbines, gas cleaning and separation technologies and carbon capture have brought challenges to the Advanced Research Program’s sensors and controls area. Harsh environments where temperature and pressure conditions are extreme and process conditions are highly reactive and corrosive are inherent to new systems that aim to achieve high efficiency with low emissions. Additionally, these systems are complex, with operational constraints and system integration challenges that push the limits of traditional process controls. New, robust sensing approaches, including durable materials and highly automated process controls, are needed to optimize the operation and performance of these advanced systems.</p>
<p style="text-align: justify;">One of the selected projects will focus on the development of computational techniques that can interface with multiple sensors and nodes to transform data into information and enable cognitive-type computation at the network level. The remaining two bench-scale efforts will develop embedded sensors and &#8220;smart&#8221; materials that can be applied to power systems to enable real-time, online assessment of a system or component.</p>
<p style="text-align: justify;">The projects will be managed by FE’s National Energy Technology Laboratory.</p>
<p style="text-align: justify;">Descriptions of the projects follow.</p>
<ul style="text-align: justify;">
<li><strong>Case Western Reserve University</strong>, Cleveland, Ohio—Case Western, teaming with Charles Stark Draper Laboratories in Cambridge, Mass., will develop a theoretic sensing and control framework that will use connections between control, estimation, signal processing, and communication theory to provide a systematic context for acquiring, processing, fusing, and using data from heterogeneous sensor networks to support advanced power plant operations. (DOE share: $1,500,000; recipient share: $434,827; project duration: 36 months)</li>
<li><strong>Virginia Polytechnic Institute and State University</strong>, Blacksburg, Va.—Virginia Tech will develop a first-of-a-kind technology for remote fiber optic generation and detection of acoustic waves for structural health monitoring. The technology requires no electric power supply at the monitoring site and the detected acoustic signature, as well as the additional returned optical signal, allow extraction of information about multiple material conditions including temperature, strain, corrosion, and cracking. (DOE share: $1,195,770; recipient share: $298,944; project duration: 36 months)</li>
<li style="text-align: justify;"><strong>University of Maine</strong>, Orono, Maine—The University of Maine will team with <strong>Environetix</strong> of Orono, Maine, to develop novel high temperature harsh environment thin film electrodes, piezoelectric smart microwave acoustic sensing elements, and sensor encapsulation materials that are engineered to function over long times at 1200°C, and a radio-frequency (RF) wireless interrogation electronics unit that will be located outside the high temperature harsh environment. (DOE share: $1,198,738; recipient share: $314,937; project duration: 36 months)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/environetix-is-subawardee-of-a-3-yr-1-2m-department-of-energy-grant-to-university-of-me-orono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive, Wireless Sensor Systems for Harsh Environments: A White Paper</title>
		<link>http://www.environetix.com/documents/passive-wireless-sensor-systems-for-harsh-environments-a-white-paper/</link>
		<comments>http://www.environetix.com/documents/passive-wireless-sensor-systems-for-harsh-environments-a-white-paper/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=127</guid>
		<description><![CDATA[
Click here to download this document »
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><embed src="/files/Environetix_Harsh Environment_Wireless_Sensors_and_Systems.pdf" width="680" height="725"></p>
<p style="text-align: right;"><a href="/files/Environetix_Harsh Environment_Wireless_Sensors_and_Systems.pdf">Click here to download this document</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/documents/passive-wireless-sensor-systems-for-harsh-environments-a-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief: Passive, Wireless Sensor Systems for Harsh Environments</title>
		<link>http://www.environetix.com/documents/a-brief-passive-wireless-sensor-systems-for-harsh-environments/</link>
		<comments>http://www.environetix.com/documents/a-brief-passive-wireless-sensor-systems-for-harsh-environments/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=125</guid>
		<description><![CDATA[
Click here to download this document »
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><embed src="/files/Environetix_Wireless_Harsh_Environment_Sensors_and_Systems.pdf" width="680" height="725"></p>
<p style="text-align: right;"><a href="/files/Environetix_Wireless_Harsh_Environment_Sensors_and_Systems.pdf">Click here to download this document</a> »</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/documents/a-brief-passive-wireless-sensor-systems-for-harsh-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environetix is pleased to announce that it has been selected to receive a Phase II SBIR project from the U.S. Air Force</title>
		<link>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-that-it-has-been-selected-to-receive-a-phase-ii-sbir-project-from-the-u-s-air-force/</link>
		<comments>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-that-it-has-been-selected-to-receive-a-phase-ii-sbir-project-from-the-u-s-air-force/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=109</guid>
		<description><![CDATA[Environetix is pleased to announce that it has been selected to receive a Phase II SBIR project from the U.S. Air Force.  This SBIR Phase II project focuses on developing and field testing a passive, wireless microwave acoustic sensor system for turbine engines, capable of monitoring temperature and pressure on rotating parts in real-time. This [...]]]></description>
			<content:encoded><![CDATA[<p>Environetix is pleased to announce that it has been selected to receive a Phase II SBIR project from the U.S. Air Force.  This SBIR Phase II project focuses on developing and field testing a passive, wireless microwave acoustic sensor system for turbine engines, capable of monitoring temperature and pressure on rotating parts in real-time. This Phase II project will demonstrate Environetix’s wireless harsh environment sensor system in engine test beds on rotating components up to 1200⁰F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-that-it-has-been-selected-to-receive-a-phase-ii-sbir-project-from-the-u-s-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environetix is pleased to announce its Phase II SBIR award from the U.S. Army Aviation Directorate</title>
		<link>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-its-phase-ii-sbir-award-from-the-u-s-army-aviation-directorate/</link>
		<comments>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-its-phase-ii-sbir-award-from-the-u-s-army-aviation-directorate/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=107</guid>
		<description><![CDATA[Environetix is pleased to announce that it has received a Phase II SBIR award from the U.S. Army Aviation Directorate.  The objective of the SBIR Phase II work is to advance the wireless high temperature microwave acoustic sensor technology developed by Environetix Technologies Corporation for operation in rotorcraft turbine engine environments.  The performance of Environetix [...]]]></description>
			<content:encoded><![CDATA[<p>Environetix is pleased to announce that it has received a Phase II SBIR award from the U.S. Army Aviation Directorate.  The objective of the SBIR Phase II work is to advance the wireless high temperature microwave acoustic sensor technology developed by Environetix Technologies Corporation for operation in rotorcraft turbine engine environments.  The performance of Environetix prototype wireless sensors, whose performance was successfully demonstrated during Phase I, and the accompanying interrogator system will be demonstrated in tests using rotorcraft turbine engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/environetix-is-pleased-to-announce-its-phase-ii-sbir-award-from-the-u-s-army-aviation-directorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Technology Institute invests in Pre Phase II SBIR and seed grant for Environetix sensor systems</title>
		<link>http://www.environetix.com/news-events/maine-technology-institute-invests-in-pre-phase-ii-sbir-and-seed-grant-for-environetix-sensor-systems/</link>
		<comments>http://www.environetix.com/news-events/maine-technology-institute-invests-in-pre-phase-ii-sbir-and-seed-grant-for-environetix-sensor-systems/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/news-events/maine-technology-institute-invests-in-pre-phase-ii-sbir-and-seed-grant-for-environetix-sensor-systems/</guid>
		<description><![CDATA[Environetix has received two grants from the Maine Technology Institute. With the seed grant award, Environetix is developing a business plan and preparing for a MTI Development Award proposal for commercialization of a robust, high temperature sensor technology, previously supported by MTI with a Phase 0 SBIR award and a Seed Grant to enable market [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Environetix </strong>has received two grants from the Maine Technology Institute. With the seed grant award, Environetix is developing a business plan and preparing for a MTI Development Award proposal for commercialization of a robust, high temperature sensor technology, previously supported by MTI with a Phase 0 SBIR award and a Seed Grant to enable market research and feasibility analysis for this technology.  The Pre-Phase II award supports license negotiation, I.P. strategy generation, and collateral marketing generation for commercialization of the sensor technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/maine-technology-institute-invests-in-pre-phase-ii-sbir-and-seed-grant-for-environetix-sensor-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Air Force Phase 1 SBIR for &#8220;in turbine&#8221; sensor development</title>
		<link>http://www.environetix.com/news-events/u-s-air-force-phase-1-sbir-for-in-turbine-sensor-development/</link>
		<comments>http://www.environetix.com/news-events/u-s-air-force-phase-1-sbir-for-in-turbine-sensor-development/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=30</guid>
		<description><![CDATA[Environetix is pleased to announce that it has been selected to receive a Phase I SBIR project from the U.S. Air Force. This SBIR Phase I project focuses on proving the feasibility of developing a passive, wireless microwave acoustic sensor system for turbine engines, capable of monitoring temperature and pressure on rotating parts in real-time. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Environetix </strong>is pleased to announce that it has been selected to receive a Phase I SBIR project from the U.S. Air Force. This SBIR Phase I project focuses on proving the feasibility of developing a passive, wireless microwave acoustic sensor system for turbine engines, capable of monitoring temperature and pressure on rotating parts in real-time. Environetix will perform extensive test and evaluation activities using numerous prototype sensors to obtain data concerning important sensor performance characteristics including reliability, accuracy, resolution, dynamic range, and response time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/u-s-air-force-phase-1-sbir-for-in-turbine-sensor-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army SBIR for sensor integration in Blackhawk helicopter engines</title>
		<link>http://www.environetix.com/news-events/u-s-army-sbir-for-sensor-integration-in-blackhawk-helicopter-engines/</link>
		<comments>http://www.environetix.com/news-events/u-s-army-sbir-for-sensor-integration-in-blackhawk-helicopter-engines/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.environetix.com/?p=28</guid>
		<description><![CDATA[Environetix is pleased to announce that it has been selected to receive a Phase I SBIR award from the U.S. Army Aviation Directorate. The SBIR Phase I project will demonstrate the feasibility of using the wireless high temperature microwave acoustic sensor technology developed by Environetix Technologies Corporation for operation in rotorcraft turbine engine environments. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Environetix </strong>is pleased to announce that it has been selected to receive a Phase I SBIR award from the U.S. Army Aviation Directorate. The SBIR Phase I project will demonstrate the feasibility of using the wireless high temperature microwave acoustic sensor technology developed by Environetix Technologies Corporation for operation in rotorcraft turbine engine environments. The sensor system will remotely measure temperature and pressure at strategic locations within a turboshaft engine for &#8216;in situ&#8217; health monitoring. Such health monitoring would improve engine performance, extend flight time operation and engine life and prognostic maintenance. This novel technology not only satisfies the Army&#8217;s current needs to monitor temperature and pressure within turbine engine environments but will quickly find its way into the commercial aerospace industry, power industry, and industrial control processes that operate in harsh environment conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environetix.com/news-events/u-s-army-sbir-for-sensor-integration-in-blackhawk-helicopter-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

